Hulhumalé Station - HMLE
GNSS receiver details
| Field | Value | 
|---|---|
| Manufacturer | CHCNAV | 
| Base Receiver | CHC P5 | 
| Antenna at Base | CHC C220GR2 | 
| Hz offset | 0.0000 | 
| Vertical offset | 0.0000 | 
| L1 Phase offset | 0.1214 m | 
| L2 Phase offset | 0.1425 m | 
NTRIP details
| Field | Value | 
|---|---|
| NTRIP Caster IP | 139.162.47.51 | 
| Port | 2101 | 
| Mount Point | HMLE | 
| NTRIP Version | 2.0 | 
| RTK Format | RTCM 3.3 | 
CORS-HMLE Reference Station coordinates:
| Coordinate System | Value | 
|---|---|
| WGS84 Latitude | 4° 13' 11.00954" N | 
| WGS84 Longitude | 73° 32' 41.35272" E | 
| WGS84 Ellip. Height | -78.508 m | 
| UTM (WGS84, Zone 43N) Easting | 338,493.649 m | 
| UTM (WGS84, Zone 43N) Northing | 466,565.780 m | 
| Orthometric Height | 18.545 m | 
MALE GPS-01 Coordinates (Fundamental Reference)
| Coordinate System | Value | 
|---|---|
| Easting | 334,751.156 m | 
| Northing | 462,099.088 m | 
| Height | 1.501 m (above MALE PD*) | 
*MALE PD - Mean Sea Level (MSL) from "National Survey & Airport Reference Points Report", August 1996. MSL established in 1996 for MALE GPS01
Note: Coordinates for the CORS station (HMLE) are provided in both geographic (latitude, longitude) and projected (UTM) systems. The station's position is ultimately referenced to the fundamental GPS station MALE GPS-01 located in Male City.
 
                         
                 
                 
                 
                 
                 
                 
                 
                