K. Maadhoo Station - MAD
GNSS receiver details
| Field | Value | 
|---|---|
| Manufacturer | CHCNAV | 
| Base Receiver | CHC P5 | 
| Antenna at Base | CHC C220GR2 | 
| Hz offset | 0.0000 | 
| Vertical offset | 0.0000 | 
| L1 Phase offset | 0.1214 m | 
| L2 Phase offset | 0.1425 m | 
NTRIP details
| Field | Value | 
|---|---|
| NTRIP Caster IP | 139.162.47.51 | 
| Port | 2101 | 
| Mount Point | MAD | 
| NTRIP Version | 2.0 | 
| RTK Format | RTCM 3.3 | 
CORS-MAD Reference Station coordinates:
| Coordinate System | Value | 
|---|---|
| WGS84 Latitude | 3° 52' 06.22656" N | 
| WGS84 Longitude | 73° 27' 39.18896" E | 
| WGS84 Ellip. Height | -88.017 m | 
| UTM (WGS84, Zone 43N) Easting | 328,997.612 m | 
| UTM (WGS84, Zone 43N) Northing | 427,798.219 m | 
| Ortho height | 8.963 | 
Note: Coordinates for the CORS station (MAD) were determined relative to the Permanent Survey Marker (PSM5526) at Maadhoo.
PSM5526 Coordinates
| Coordinate System | Value | 
|---|---|
| WGS84 Latitude | 3° 52' 08.26489" N | 
| WGS84 Longitude | 73° 27' 35.79447" E | 
| WGS84 Ellip. Height | -94.698 m | 
| UTM (WGS84, Zone 43N) Easting | 328,997.612 m | 
| UTM (WGS84, Zone 43N) Northing | 427,798.219 m | 
| Orthometric Height | 1.352 m | 
 
                         
                 
                 
                 
                 
                 
                 
                 
                