Male Station - MLE
GNSS receiver details
| Field | Value | 
| Manufacturer | CHCNAV | 
| Base Receiver | CHC P5 | 
| Antenna at Base | CHC C220GR2 | 
| Hz offset | 0.0000 | 
| Vertical offset | 0.0000 | 
| L1 Phase offset | 0.1214 m | 
| L2 Phase offset | 0.1425 m | 
NTRIP details
| Field | Value | 
| NTRIP Caster IP | 139.162.47.51 | 
| Port | 2101 | 
| Mount Point | MLE | 
| NTRIP Version | 2.0 | 
| RTK Format | RTCM 3.3 | 
CORS-MLE Reference Station coordinates:
| Coordinate System | Value | 
| WGS84 Latitude | 4° 10' 40.001160" N | 
| WGS84 Longitude | 73° 30' 23.831880" E | 
| WGS84 Ellip. Height | -56.689 m | 
| UTM (WGS84, Zone 43N) Easting | 334,244.115 meters | 
| UTM (WGS84, Zone 43N) Northing | 461,935.613 meters | 
| Ortho Height | 40.156 m | 
Reference Station Coordinates determined relative to Fundamental GPS Station MALE GPS-01 located in Male City
MALE GPS-01 Coordinates
| Field | Value | 
| Easting | 334751.156 | 
| Northing | 462099.088 | 
| Height | 1.501 m (above MALE PD*) | 
*MALE PD - Mean Sea Level (MSL) from "National Survey & Airport Reference Points Report", August 1996. MSL established in 1996 for MALE GPS01