One and Only Reethi Rah Station (K. Medhufinolhu) - OORR
GNSS receiver details
| Field | Value |
|---|---|
| Manufacturer | CHCNAV |
| Base Receiver | CHC P5 |
| Antenna at Base | CHC AT312 |
| Hz offset | 0.0000 |
| Vertical offset | 0.0000 |
| L1 Phase offset | [Information not provided] |
| L2 Phase offset | [Information not provided] |
NTRIP details
| Field | Value |
|---|---|
| NTRIP Caster IP | 139.162.47.51 |
| Port | 2101 |
| Mount Point | OORR |
| NTRIP Version | 2.0 |
| RTK Format | RTCM 3.3 |
CORS-OORR Reference Station coordinates:
| Coordinate System | Value |
|---|---|
| WGS84 Latitude | 4° 30' 36.62366400" N |
| WGS84 Longitude | 73° 22' 13.23004800" E |
| WGS84 Ellip. Height | -93.279 m |
| UTM (WGS84, Zone 43N) Easting | 319,193.388 m |
| UTM (WGS84, Zone 43N) Northing | 498,722.224 m |
| Ortho Height | 2.889 m |
Note: Coordinates for the CORS station (OORR) were determined relative to the Permanent Survey Marker (PSM5215) at Medhufinolhu.
PSM5215 Coordinates (Reference Station)
| Coordinate System | Value |
|---|---|
| WGS84 Latitude | 4° 31' 20.857" N |
| WGS84 Longitude | 73° 22' 2.853" E |
| WGS84 Ellip. Height | -94.289 m |
| UTM (WGS84, Zone 43N) Easting | 318,876.546 m |
| UTM (WGS84, Zone 43N) Northing | 500,081.653 m |
| Orthometric Height | 1.884 m |