Adh. Nalaguraidhoo Station (Villa Park) - SUN
GNSS receiver details
| Field | Value |
|---|---|
| Manufacturer | CHCNAV |
| Base Receiver | CHC P5 |
| Antenna at Base | CHC C220GR2 |
| Hz offset | 0.0000 |
| Vertical offset | 0.0000 |
| L1 Phase offset | 0.1214 m |
| L2 Phase offset | 0.1425 m |
NTRIP details
| Field | Value |
|---|---|
| NTRIP Caster IP | 139.162.47.51 |
| Port | 2101 |
| Mount Point | SUN |
| NTRIP Version | 2.0 |
| RTK Format | RTCM 3.3 |
CORS-SUN Reference Station coordinates:
| Coordinate System | Value |
|---|---|
| WGS84 Latitude | 03° 29' 02.32322" N |
| WGS84 Longitude | 072° 47' 39.78367" E |
| WGS84 Ellip. Height | -84.9460 m |
| UTM (WGS84) Northing | 385,375.8083 m |
| UTM (WGS84) Easting | 254,960.2828 m |
| Elevation | -84.9460 m |
Note: Coordinates for the CORS station (SUN1H) were determined relative to the Permanent Survey Marker (STN 1) used in the network adjustment.
STN 1 Coordinates (Reference Station)
| Coordinate System | Value |
|---|---|
| WGS84 Latitude | 03° 28' 58.25143" N |
| WGS84 Longitude | 072° 48' 27.66578" E |
| WGS84 Ellip. Height | -92.8230 m |
| UTM (WGS84) Northing | 385,247.2472 m |
| UTM (WGS84) Easting | 256,438.3850 m |
| Orthometric Height | 2.894 m |